| Yr | Team | W | L | ERA | IP | H | ER | BB | SO | SV |
| TB: Tampa Bay Devil Rays. | ||||||||||
| 1999 | TB | 0 | 0 | 5.79 | 4.7 | 3 | 3 | 2 | 3 | 0 |
| 2000 | TB | 0 | 0 | 4.35 | 10.3 | 10 | 5 | 7 | 10 | 0 |
| Yr | Team | W | L | ERA | IP | H | ER | BB | SO | SV |
| TB: Tampa Bay Devil Rays. | ||||||||||
| 1999 | TB | 0 | 0 | 5.79 | 4.7 | 3 | 3 | 2 | 3 | 0 |
| 2000 | TB | 0 | 0 | 4.35 | 10.3 | 10 | 5 | 7 | 10 | 0 |
Please include a link to this page if you have found this material useful for research or writing a related article. Content on this website is from high-quality, licensed material originally published in print form. You can always be sure you're reading unbiased, factual, and accurate information.
Highlight the text below, right-click, and select “copy”. Paste the link into your website, email, or any other HTML document.
User Comments Add a comment…