Dikembe Mutombo
Career Statistics
Yr | Team | GP | PTS | P/G | FG% | 3P% | FT% | RPG | APG | BPG | TO |
ATL: Atlanta Hawks; DEN: Denver Nuggets; PHIL: Philadelphia 76ers. | |||||||||||
1992 | DEN | 71 | 1177 | 16.6 | .493 | .000 | .642 | 12.3 | 2.2 | 3.0 | 252 |
1993 | DEN | 82 | 1131 | 13.8 | .510 | .000 | .681 | 13.0 | 1.8 | 3.5 | 216 |
1994 | DEN | 82 | 986 | 12.0 | .569 | .000 | .583 | 11.8 | 1.5 | 4.1 | 206 |
1995 | DEN | 82 | 946 | 11.5 | .556 | .000 | .654 | 12.5 | 1.4 | 3.9 | 192 |
1996 | DEN | 74 | 814 | 11.0 | .499 | .000 | .695 | 11.8 | 1.5 | 4.5 | 150 |
1997 | ATL | 80 | 1066 | 13.3 | .527 | .000 | .705 | 11.6 | 1.4 | 3.3 | 186 |
1998 | ATL | 82 | 1101 | 13.4 | .537 | .000 | .670 | 11.4 | 1.0 | 3.4 | 168 |
1999 | ATL | 50 | 541 | 10.8 | .512 | .000 | .684 | 12.2 | 1.1 | 2.9 | 94 |
2000 | ATL | 82 | 942 | 11.5 | .562 | .000 | .708 | 14.1 | 1.3 | 3.3 | 174 |
2001 | ATL/PHIL | 75 | 749 | 10.0 | .484 | .000 | .725 | 13.5 | 1.0 | 1.9 | 144 |
2002 | PHIL | 80 | 920 | 11.5 | .501 | .000 | .764 | 10.8 | 1.0 | 2.0 | 156 |
TOTAL | 840 | 10373 | 12.3 | .522 | .000 | .679 | 12.3 | 1.4 | 3.4 | 1938 |
Additional topics
- Dikembe Mutombo - Further Information
- Dikembe Mutombo - Awards And Accomplishments
- Other Free Encyclopedias
Famous Sports StarsBasketballDikembe Mutombo Biography - Growing Up In Africa, Develops Basketball Skills, Defensive Genius, Philanthropic Efforts, Chronology, Awards And Accomplishments - CONTACT INFORMATION