less than 1 minute read

Joe Namath

Career Statistics



LA: Los Angeles Rams; NYJ: New York Jets.
Yr Team GP ATT COM YDS COM% TD INT
1965 NYJ 14 340 164 2220 48.2 18 15
1966 NYJ 14 471 232 3379 49.3 19 27
1967 NYJ 14 491 258 4007 52.5 26 28
1968 NYJ 14 380 187 3147 49.2 15 17
1969 NYJ 14 361 185 2734 51.2 19 17
1970 NYJ 5 179 90 1259 50.3 5 12
1971 NYJ 4 59 28 537 47.5 5 6
1972 NYJ 13 324 162 2816 50.0 19 21
1973 NYJ 6 133 68 966 51.1 5 6
1974 NYJ 14 361 191 2616 52.9 20 22
1975 NYJ 14 326 157 2286 48.2 15 28
1976 NYJ 11 230 114 1090 49.6 4 16
1977 LA 6 107 50 606 46.7 3 5
TOTAL 143 3762 1886 27663 50.1 173 220

Additional topics

Famous Sports StarsFootballJoe Namath Biography - The College Years, Chronology, Awards And Accomplishments, Instant Celebrity, Highs And Lows, The Guarantee And Super Bowl Iii