Hideo Nomo
Career Statistics
Yr | Team | W | L | ERA | GS | CG | SHO | IP | H | R | BB | SO |
BOS: Boston Red Sox; DET: Detroit Tigers; LA: Los Angeles Dodgers; MIL: Milwaukee Brewers; NYM: New York Mets. | ||||||||||||
1995 | LA | 13 | 6 | 2.54 | 28 | 4 | 3 | 191.3 | 124 | 14 | 78 | 236 |
1996 | LA | 16 | 11 | 3.19 | 33 | 3 | 2 | 228.3 | 180 | 23 | 85 | 234 |
1997 | LA | 14 | 12 | 4.25 | 33 | 1 | 0 | 207.3 | 193 | 23 | 92 | 233 |
1998 | LA | 2 | 7 | 5.05 | 12 | 2 | 0 | 67.7 | 57 | 8 | 38 | 73 |
NYM | 4 | 5 | 4.82 | 16 | 1 | 0 | 89.7 | 73 | 11 | 56 | 94 | |
1999 | MIL | 12 | 8 | 4.54 | 28 | 0 | 0 | 176.3 | 173 | 27 | 78 | 161 |
2000 | DET | 8 | 12 | 4.74 | 31 | 1 | 0 | 190.0 | 191 | 31 | 89 | 181 |
2001 | BOS | 13 | 10 | 4.50 | 33 | 2 | 2 | 198.0 | 171 | 26 | 96 | 220 |
2002 | LA | 16 | 6 | 3.39 | 34 | 0 | 0 | 220.3 | 189 | 26 | 101 | 193 |
TOTAL | 98 | 77 | 3.96 | 248 | 14 | 7 | 1569 | 1351 | 690 | 713 | 1625 |
Additional topics
Famous Sports StarsBaseballHideo Nomo Biography - Super Tornado, L.a. Dodger, Japanese Superstar, Chronology, Traveling Years, Return To The Dodgers - CONTACT INFORMATION