2 minute read

Hakeem Olajuwon

Nba Title Times Two



By the 1993-94 season Olajuwon was at the peak of his career. His undefendable fade-away jump shot, combined with his powerful dunks and tenacious defense under the basket proved a nearly unstoppable combination. Posting a season average of 27.3 points, 11.9 rebounds, and 3.7 blocks per game, Olajuwon was named the NBA Most Valuable Player (MVP). Facing star center Ewing and the New York Knicks in the NBA finals, Olajuwon won his first NBA title, defeating the Knicks in seven games. He was also named the MVP of the finals. The following season the Rockets, who were plagued by injuries throughout the regular season, surprised many by returning to the NBA finals, this time facing center Shaquille O'Neal and the Orlando Magic. Olajuwon dominated at both ends of the floor, and the Rockets took the seven-game series in four games. Olajuwon, once again named the NBA Finals MVP, ended the season with his second championship title.



Career Statistics

Yr Team GP PTS P/G FG% 3P% FT% RPG APG SPG BPG TO
HOU: Houston Rockets; TOR: Toronto Raptors.
1985 HOU 82 1692 20.6 .538 .000 .613 11.9 1.4 1.2 2.7 234
1986 HOU 68 1597 23.5 .526 .000 .645 11.5 2.0 2.0 3.4 195
1987 HOU 75 1755 23.4 .508 .200 .702 11.4 2.9 1.9 3.9 228
1988 HOU 79 1805 22.8 .514 .000 .695 12.1 2.1 2.0 3.1 243
1989 HOU 82 2034 24.8 .508 .000 .696 13.5 1.8 2.6 3.4 275
1990 HOU 82 1995 24.3 .501 .167 .713 14.0 2.9 2.1 4.6 316
1991 HOU 56 1187 21.2 .508 .000 .769 13.8 2.3 2.1 3.9 174
1992 HOU 70 1510 21.6 .502 .000 .766 12.1 2.2 1.8 4.3 187
1993 HOU 82 2140 26.1 .529 .000 .779 13.0 3.5 1.8 4.2 262
1994 HOU 80 2184 27.3 .528 .421 .716 11.9 3.6 1.6 3.7 271
1995 HOU 72 2005 27.8 .517 .188 .756 10.8 3.5 1.9 3.4 237
1996 HOU 72 1936 26.9 .514 .214 .724 10.9 3.6 1.6 2.9 247
1997 HOU 78 1810 23.2 .510 .313 .787 9.2 3.0 1.5 2.2 281
1998 HOU 47 772 16.4 .483 .000 .755 9.8 3.0 1.8 2.0 126
1999 HOU 50 945 18.9 .514 .308 .717 9.6 1.8 1.6 2.5 139
2000 HOU 44 455 10.3 .458 .000 .616 6.2 1.4 0.9 1.6 73
2001 HOU 58 689 11.9 .498 .000 .621 7.4 1.2 1.2 1.5 81
2002 TOR 61 435 7.1 .464 .000 .560 6.0 1.1 1.2 1.5 98
TOTAL 1238 26946 21.8 .512 .202 .712 11.1 2.5 1.8 3.1 3667

Additional topics

Famous Sports StarsBasketballHakeem Olajuwon Biography - From Handball To Basketball, Two Trips To The Final Four, Chronology, Hakeem "the Dream" - SELECTED WRITINGS BY OLAJUWON: