Buck O'Neil
Career Statistics
Yr | Team | Avg | GP | AB | H | 2B | 3B | HRS | B |
KC: Kansas City Monarchs; MEM: Memphis Red Sox. | |||||||||
1937 | MEM | .091 | 3 | 11 | 1 | 0 | 0 | 0 | 0 |
1938 | KC | .258 | 27 | 89 | 23 | 5 | 2 | 1 | 7 |
1939 | KC | .257 | 30 | 101 | 26 | 7 | 2 | 2 | 3 |
1940 | KC | .345 | 30 | 113 | 39 | 5 | 3 | 1 | 6 |
1941 | KC | .239 | 23 | 88 | 21 | 3 | 2 | 0 | 3 |
1942 | KC | .247 | – | 182 | 45 | 6 | 1 | 1 | 0 |
1943 | KC | .222 | – | 99 | 22 | 1 | 1 | 2 | 1 |
1946 | KC | .350 | 58 | 197 | 69 | 1 | 1 | 2 | 1 |
1947 | KC | .358 | 46 | 162 | 58 | – | – | – | – |
1948 | KC | .253 | 42 | 162 | 41 | 6 | 1 | 1 | 3 |
1949 | KC | .330 | 45 | 109 | 36 | – | – | – | – |
1950 | KC | .253 | 31 | 83 | 21 | 5 | 2 | 1 | 5 |
TOTAL | .288 | 335 | 1396 | 402 | 39 | 15 | 11 | 29 |
Additional topics
Famous Sports StarsBaseballBuck O'Neil Biography - Dreaming Big, O'neil As Manager, Scout, And First Black Coach, Remembering The Negro Leagues - SELECTED WRITINGS BY O'NEIL: