Bobby Orr
Career Statistics
Yr | Team | GP | G | A | PTS | +/− | PIM |
BOS: Boston Bruins; CHI: Chicago Black Hawks. | |||||||
1966-67 | BOS | 61 | 13 | 28 | 41 | — | 102 |
1967-68 | BOS | 46 | 11 | 20 | 31 | +30 | 63 |
1968-69 | BOS | 67 | 21 | 43 | 64 | +65 | 133 |
1969-70 | BOS | 76 | 33 | 87 | 120 | +54 | 125 |
1970-71 | BOS | 78 | 37 | 102 | 139 | +124 | 91 |
1971-72 | BOS | 76 | 37 | 80 | 117 | +86 | 106 |
1972-73 | BOS | 63 | 29 | 72 | 101 | +56 | 99 |
1973-74 | BOS | 74 | 32 | 90 | 122 | +84 | 82 |
1974-75 | BOS | 80 | 46 | 89 | 135 | +80 | 101 |
1975-76 | BOS | 10 | 5 | 13 | 18 | +10 | 22 |
1976-77 | CHI | 20 | 4 | 19 | 23 | +6 | 25 |
1978-79 | CHI | 6 | 2 | 2 | 4 | +2 | 4 |
TOTAL | 657 | 270 | 645 | 915 | — | 953 |
Additional topics
Famous Sports StarsHockeyBobby Orr Biography - The Young Champion, "a Man With Class", A Disappointing End, Chronology, Awards And Accomplishments - SELECTED WRITINGS BY ORR: