3 minute read

Satchel Paige

Due Recognition



Satchel Paige was inducted into the Major League Baseball Hall of Fame in 1971. Today, Paige's plaque sits alongside the other great major leaguers who grace the halls in Cooperstown. Though he never played major league ball in his prime, Paige will stand in his rightful place forever as one of the greats. "Baseball turned Paige from a second-class citizen to a second-class immortal," he said in his induction speech.



Paige was one of the game's true talents, and in spite of almost insurmountable odds, he dominated a sport and was instrumental in helping break down the color barriers—not through any activism, but by sheer talent, showmanship and determination. The first black pitcher to play in the major leagues and a man who pitched—and won—more games than any other baseball player in history, Paige's accomplishments and his contributions to making baseball what it is today will not be forgotten.

Career Statistics

BBB: Birmingham Black Barons (Negro Leagues); BBS: Baltimore Black Sox (Negro Leagues); CLE: Cleveland Indians (American League); KCA: Kansas City Athletics (American League); KCM: Kansas City Monarchs (Negro Leagues); PC: Pittsburgh Crawfords (Negro Leagues); SLB: St. Louis Browns (American League); TS: Trujillo Stars (Negro Leagues)
Yr Team W L ERA GP GS CG SHO IP H BB SO
1927 BBB 8 3 20 9 6 3 93 63 19 80
1928 BBB 12 4 26 16 10 3 120 107 19 112
1929 BBB 11 11 31 20 15 0 196 191 39 184
1930 BBS 11 4 18 13 12 3 120 92 15 86
1931 PC 5 5 12 6 5 1 60 36 4 23
1932 PC 14 8 29 23 19 3 181 92 13 109
1933 PC 5 7 13 12 10 0 95 39 10 57
1934 PC 13 3 20 17 15 6 154 85 21 97
1935 PC 0 0 2 2 0 0 7 0 0 10
1936 PC 7 2 9 9 9 3 70 54 11 59
1937 TS 1 2 3 3 2 0 26 22 6 11
1940 KCM 1 1 2 2 2 1 12 10 0 15
1941 KCM 7 1 13 11 3 0 67 38 6 61
1942 KCM 8 5 20 18 6 1 100 68 12 78
1943 KCM 5 9 24 20 4 0 88 80 16 54
1944 KCM 5 5 13 2 78 47 8 70
1945 KCM 3 5 13 7 1 0 38 22 2 23
1946 KCM 5 1 9 9 1 0 68 65 12 48
1947 KCM 1 1 2 2 2 0 11 5
1948 CLE 6 1 2.48 21 7 3 2 72.7 61 25 45
1949 CLE 4 7 3.04 31 5 1 0 83.0 70 33 54
1951 SLB 3 4 4.79 23 3 0 0 62.0 67 29 48
1952 SLB 12 10 3.07 46 6 3 2 138.0 116 57 91
1953 SLB 3 9 3.53 57 4 0 0 117.3 114 39 51
1965 KCA 0 0 0.00 1 1 0 0 3.0 1 0 1

Additional topics

Famous Sports StarsBaseballSatchel Paige Biography - Growing Up, Chronology, Awards And Accomplishments, Played In The Negro Leagues, In The Big Leagues - SELECTED WRITINGS BY PAIGE: