Gary Payton
Career Statistics
Yr | Team | GP | Pts | FG% | 3P% | FT% | RPG | APG | SPG | TO | PF |
SEA: Seattle SuperSonics. | |||||||||||
1990-91 | SEA | 82 | 588 | .450 | .077 | .711 | 2.9 | 6.4 | 2.0 | 180 | 249 |
1991-92 | SEA | 81 | 764 | .451 | .130 | .669 | 3.6 | 6.2 | 1.8 | 174 | 248 |
1992-93 | SEA | 82 | 1110 | .494 | .206 | .770 | 3.5 | 4.9 | 2.2 | 148 | 250 |
1993-94 | SEA | 82 | 1349 | .504 | .278 | .595 | 3.3 | 6.0 | 2.3 | 173 | 227 |
1994-95 | SEA | 82 | 1689 | .509 | .302 | .716 | 3.4 | 7.1 | 2.5 | 201 | 206 |
1995-96 | SEA | 81 | 1563 | .484 | .328 | .748 | 4.2 | 7.5 | 2.9 | 260 | 221 |
1996-97 | SEA | 82 | 1785 | .476 | .313 | .715 | 4.6 | 7.1 | 2.4 | 215 | 208 |
1997-98 | SEA | 82 | 1571 | .453 | .338 | .744 | 4.5 | 8.3 | 2.3 | 229 | 195 |
1998-99 | SEA | 50 | 1084 | .434 | .295 | .721 | 4.8 | 8.7 | 2.2 | 154 | 115 |
1999-00 | SEA | 82 | 1982 | .448 | .340 | .735 | 6.4 | 8.9 | 1.9 | 224 | 178 |
2000-01 | SEA | 79 | 1823 | .456 | .375 | .766 | 4.5 | 8.1 | 1.6 | 209 | 184 |
2001-02 | SEA | 82 | 1815 | .467 | .314 | .797 | 4.9 | 9.0 | 1.6 | 209 | 179 |
Additional topics
Famous Sports StarsBasketballGary Payton Biography - One Tough Player, Playing In The Nba, Olympic Victories, Rocky Relations, Career Statistics - CONTACT INFORMATION, SELECTED WRITINGS BY PAYTON: