2 minute read

Gaylord Perry

Career Statistics



Yr Team W L ERA GS CG SHO IP H BB SO
CLE: Cleveland Indians; KCR: Kansas City Royals; NYY: New York Yankees; SDP: San Diego Padres; SEA: Seattle Mariners; SFG: San Francisco Giants; TEX: Texas Rangers.
1962 SFG 3 1 5.23 7 1 0 43.0 54 14 20
1963 SFG 1 6 4.03 4 0 0 76.0 84 29 52
1964 SFG 12 11 2.75 19 5 2 206.3 179 43 155
1965 SFG 8 12 4.19 26 6 0 195.7 194 70 170
1966 SFG 21 8 2.99 35 13 3 255.7 242 40 201
1967 SFG 15 17 2.61 37 18 3 293.0 231 84 230
1968 SFG 16 15 2.44 38 19 3 291.0 240 59 173
1969 SFG 19 14 2.49 39 26 3 325.3 290 91 233
1970 SFG 23 13 3.20 41 23 5 328.7 292 84 214
1971 SFG 16 12 2.76 37 14 2 280.0 255 67 158
1972 CLE 24 16 1.92 40 29 5 342.7 253 82 234
1973 CLE 19 19 3.38 41 29 7 344.0 315 115 238
1975 CLE 6 9 3.55 15 10 1 121.7 120 34 85
1975 TEX 12 8 3.03 22 15 4 184.0 157 36 148
1976 TEX 15 14 3.24 32 21 2 250.3 232 52 143
1977 TEX 15 12 3.37 34 13 4 238.0 239 56 177
1978 SDP 21 6 2.73 37 5 2 260.7 241 66 154
1979 SDP 12 11 3.06 32 10 0 232.7 225 67 140
1980 TEX 6 9 3.43 24 6 2 155.0 159 46 107
1980 NYY 4 4 4.44 8 0 0 50.7 65 18 28
1981 ATL 8 9 3.94 23 3 0 150.7 182 24 60
1982 SEA 10 12 4.40 32 6 0 216.7 245 54 116
1983 SEA 3 10 4.94 16 2 0 102.0 116 23 42
1983 KCR 4 4 4.27 14 1 1 84.3 98 26 40
TOTAL 314 265 3.11 690 303 35 5350.3 4938 1379 3534

Additional topics

Famous Sports StarsBaseballGaylord Perry Biography - Minor Setbacks, Chronology, The Spitball Artist, Time Catches Up With A Pitcher, Awards And Accomplishments - SELECTED WRITINGS BY PERRY: