Ed Belfour
Chronology
1965 | Born in Manitoba |
1970 | Receives first pair of hockey skates |
1972 | Begins playing goalie part time |
1977 | Begins playing goalie position full time |
1980 | Fails to make varsity team |
1981 | Gets his big chance in a varsity game leading team to victory |
1982 | Joins Winkler Flyers of Manitoba Junior Hockey League |
1986 | WCHA All-Star |
1986 | Named to NCAA All-American West second team |
1986 | Named to NCAA All-tournament Team |
1987 | Signs as free agent with Chicago Blackhawks |
1987 | Turns pro with Saginaw Hawks (International Hockey League) |
1988 | Named to IHL All-Star first team |
1988 | Plays in first National Hockey League game |
1990 | Sets the Chicago Blackhawk's record for wins in a single season. |
1993 | Becomes fifth goaltender to record two 40-win seasons |
1997 | Traded from Blackhawks to San Jose Sharks |
1997 | Signs with Dallas Stars |
1997 | Set Dallas Stars record for shut outs |
1999 | Beats personal best unbeaten game streak |
1999 | Wins Stanley Cup |
2000 | Arrested for public intoxication as well as several other charges |
2000 | Ties NHL record and sets new franchise record for shutouts in one playoff year |
2000 | Becomes one of four goalies to post ten 40-game seasons with a goals against average under 3.00 in each year |
2000 | Makes first on Dallas Stars' all-time list for goals against average with 1.99 |
2000 | Appears in third Stanley Cup final series. |
2001 | Records Stars longest shut out streak |
2001 | Becomes one of three goalies in NHL history to post eleven 40-game seasons with a goals against average under 3.00 in each game |
2001 | Finishes season first among active NHL goaltenders in career shut outs |
2001 | Finishes season with 343 career wins |
2001 | Ties for first for Stars' all-time list for shut outs |
2001 | Sets franchise record for minutes played |
2002 | Destroys $5000 worth of equipment in visitors locker room after being pulled in first period game |
2002 | Walks out on team heading back to Dallas when he is benched in favor of rookie Marty Turco |
2002 | Traded to Toronto Mapleleafs |
2002 | Plays against Stars for first time since traded |
Additional topics
Famous Sports StarsHockeyEd Belfour Biography - Little Eddie, American Dreams, Still Hot Off The Ice, Chronology, Awards And Accomplishments