Ed Belfour
Awards And Accomplishments
1986 | Named top goaltender in Manitoba Junior Hockey League |
1986 | Named to Manitoba Junior Hockey League All-Star First Team |
1987 | First-Team Western Collegiate Hockey Association All-Star Goaltender |
1987 | Named to National Collegiate Athletic Association All-America West second team |
1987 | Member of National Collegiate Athletic Association Division I champion University of North Dakota |
1987 | Named to National Collegiate Athletic Association All-Tournament team |
1987 | Named International Hockey League Player of the Month, December |
1988 | Led International Hockey League Goaltenders in Minutes Played (3446) |
1988 | Named to International Hockey League All-Star first-team |
1988 | Shared (with John Cullen) Garry F. Longman Memorial Trophy (International Hockey League Top Rookie) |
1991 | Led National Hockey League Goaltenders in Games Played (74), Wins (43), Minutes Played (4127), Goals Against Average (2.47), Save Percentage (0.910) |
1991 | Named to National Hockey League All-Rookie team |
1991 | Named Rookie of the Year by Sporting News |
1991 | Named to Sporting News All-Star first team |
1991 | Calder Memorial Trophy |
1991 | Trico Goaltender Award |
1991 | Member, National Hockey League/Upper Deck All-Rookie Team |
1991, 1993 | Named to National Hockey League All-Star first team |
1991, 1993 | Vezina Trophy |
1991, 1993 | William M. Jennings Trophy |
1992 | Tied for National Hockey League lead in goaltender Shutouts (5) |
1992 | Led National Hockey League goaltenders in Playoff Goals Against Average (2.47) |
1992 | Shared National Hockey League single-season playoff record for most consecutive wins by a goaltender (11) |
1992-93, 1996, 1998-99 | Played in National Hockey League All-Star Game |
1993 | Leads league, games played (71), shutouts (7) |
1993 | Named to Sporting News All-Star second team |
1993 | Rated #12 in Hockey Stars Presents "The Top 50 Netminders in Pro Hockey" |
1994 | Ties for league lead, shutouts (7) |
1995 | Rated #10 in Hockey Stars Presents "The Top 50 Netminders in Pro Hockey" |
1995 | Named to National Hockey League All-Star second team |
1995 | Rated #11 in Hockey Stars Presents "The Top 50 Netminders in Pro Hockey" |
1997 | Named National Hockey League Player of the Week, December 1 |
1998 | Named to The Hockey News' mid-season Second All-Star Team |
1999 | Member of Stanley Cup-champion Dallas Stars |
2002 | Member of gold medal-winning Canadian Olympic Team |
Additional topics
Famous Sports StarsHockeyEd Belfour Biography - Little Eddie, American Dreams, Still Hot Off The Ice, Chronology, Awards And Accomplishments