Lou Piniella
Career Statistics
Yr | Team | Avg | GP | AB | R | H | HR | RBI | BB | SO | SB |
BAL: Baltimore Orioles; CLE: Cleveland Indians; KCR: Kansas City Royals; NYY: New York Yankees. | |||||||||||
1964 | BAL | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | CLE | .000 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
1969 | KCR | .282 | 135 | 493 | 43 | 139 | 11 | 68 | 33 | 56 | 2 |
1970 | KCR | .301 | 144 | 542 | 54 | 163 | 11 | 88 | 35 | 42 | 3 |
1971 | KCR | .279 | 126 | 448 | 43 | 125 | 3 | 51 | 21 | 43 | 5 |
1972 | KCR | .312 | 151 | 574 | 65 | 179 | 11 | 72 | 34 | 59 | 7 |
1973 | KCR | .250 | 144 | 513 | 53 | 128 | 9 | 69 | 30 | 65 | 5 |
1974 | NYY | .305 | 140 | 518 | 71 | 158 | 9 | 70 | 32 | 58 | 1 |
1975 | NYY | .196 | 74 | 199 | 7 | 39 | 0 | 22 | 16 | 22 | 0 |
1976 | NYY | .281 | 100 | 327 | 36 | 92 | 3 | 38 | 18 | 34 | 0 |
1977 | NYY | .330 | 103 | 339 | 47 | 112 | 12 | 45 | 20 | 31 | 2 |
1978 | NYY | .314 | 130 | 472 | 67 | 148 | 6 | 69 | 34 | 36 | 3 |
1979 | NYY | .297 | 130 | 461 | 49 | 137 | 11 | 69 | 17 | 31 | 3 |
1980 | NYY | .287 | 116 | 321 | 39 | 92 | 2 | 27 | 29 | 20 | 0 |
1981 | NYY | .277 | 60 | 159 | 16 | 44 | 5 | 18 | 13 | 9 | 0 |
1982 | NYY | .307 | 102 | 261 | 33 | 80 | 6 | 37 | 18 | 18 | 0 |
1983 | NYY | .291 | 53 | 148 | 19 | 43 | 2 | 16 | 11 | 12 | 1 |
1984 | NYY | .302 | 29 | 86 | 8 | 26 | 1 | 6 | 7 | 5 | 0 |
TOTAL | .291 | 1747 | 5867 | 651 | 1705 | 102 | 766 | 368 | 541 | 32 |
Additional topics
Famous Sports StarsBaseballLou Piniella Biography - Born In Tampa, Florida, Wins Al Rookie Of The Year Award, Chronology, Awards And Accomplishments - SELECTED WRITINGS BY PINIELLA: