Jacques Plante
Career Statistics
Yr | Team | GP | W | L | T | GAA | TGA | SHO |
Bisons: Buffalo Bisons (AHL); Blues: St. Louis Blues (NHL); Bruins: Boston Bruins (NHL); Canadiens: Montreal Canadiens (NHL); Clippers: Baltimore Clippers (AHL); Maple Leafs: Toronto Maple Leafs (NHL); Oilers: Edmonton Oilers (WHA); Rangers: New York Rangers (NHL); Royals: Montreal Royals (EPHL). | ||||||||
1952-53 | Canadiens | 3 | 2 | 0 | 1 | 1.33 | 4 | 0 |
1952-53 | Bisons | 33 | 13 | 19 | 1 | 3.42 | 114 | 2 |
1953-54 | Bisons | 55 | 32 | 17 | 6 | 2.64 | 148 | 3 |
1953-54 | Canadiens | 17 | 7 | 5 | 5 | 1.59 | 27 | 5 |
1954-55 | Canadiens | 52 | 31 | 13 | 7 | 2.14 | 110 | 5 |
1955-56 | Canadiens | 64 | 42 | 12 | 10 | 1.86 | 119 | 7 |
1956-57 | Canadiens | 61 | 31 | 18 | 12 | 2.02 | 123 | 9 |
1957-58 | Canadiens | 57 | 34 | 14 | 8 | 2.11 | 119 | 9 |
1958-59 | Canadiens | 67 | 38 | 16 | 13 | 2.16 | 144 | 9 |
1959-60 | Canadiens | 69 | 40 | 17 | 12 | 2.54 | 175 | 3 |
1960-61 | Royals | 8 | 3 | 4 | 1 | 3.00 | 24 | 0 |
1960-61 | Canadiens | 40 | 23 | 11 | 7 | 2.80 | 112 | 2 |
1961-62 | Canadiens | 70 | 42 | 14 | 14 | 2.37 | 166 | 4 |
1962-63 | Canadiens | 56 | 22 | 14 | 19 | 2.49 | 138 | 5 |
1963-64 | Rangers | 65 | 22 | 36 | 7 | 3.38 | 220 | 3 |
1964-65 | Rangers | 33 | 10 | 17 | 5 | 3.37 | 109 | 2 |
1964-65 | Clippers | 17 | 6 | 9 | 1 | 3.01 | 51 | 1 |
1968-69 | Blues | 37 | 18 | 12 | 6 | 1.96 | 70 | 5 |
1969-70 | Blues | 32 | 18 | 9 | 5 | 2.19 | 67 | 5 |
1970-71 | Maple Leafs | 40 | 24 | 11 | 4 | 1.88 | 73 | 4 |
1971-72 | Maple Leafs | 34 | 16 | 13 | 5 | 2.63 | 86 | 2 |
1972-73 | Maple Leafs | 32 | 8 | 14 | 6 | 3.04 | 87 | 1 |
1972-73 | Bruins | 8 | 7 | 1 | 0 | 2.00 | 16 | 2 |
1974-75 | Oilers | 31 | 15 | 14 | 1 | 3.32 | 88 | 1 |
TOTAL | 837 | 435 | 247 | 145 | 2.38 | 2390 | 89 |
Additional topics
Famous Sports StarsHockeyJacques Plante Biography - Played Professional Hockey, Chronology, Began Wearing Goalie Mask, Traded To The Rangers, Career Statistics