Steve Redgrave
Chronology
| 1962 | Born March 23 in Marlow, England |
| 1984 | Wins first Olympic gold medal at Los Angeles games |
| 1986 | Becomes triple gold medalist at the Commonwealth Games in Edinburgh, winning the single scull, coxless pairs, and coxed four |
| 1986 | Wins first World Championship |
| 1988 | Wins second Olympic gold medal as well as a bronze at Seoul games |
| 1992 | Wins third Olympic gold medal in Barcelona; flagbearer for British Olympic Team |
| 1993 | Completes first of four consecutive unbeaten seasons (1993-96) during which he records 61 straight victories in the coxless pairs event |
| 1996 | Wins fourth Olympic gold medal in Atlanta; flagbearer for British Olympic Team |
| 1996 | Receives honorary degree from the University of Durham |
| 1999 | Wins ninth World Championship |
| 2000 | With victory at Sydney Games, becomes second athlete ever—and the first in an endurance sport—to win gold medals at five successive Olympics. |
Additional topics
Famous Sports StarsOther SportsSteve Redgrave Biography - Pursuing His Passion, Relentless, A Brief Retirement, Chronology, A Lasting Legacy, Further Information - CONTACT INFORMATION, SELECTED WRITINGS BY REDGRAVE: