1 minute read

Harold "Pee Wee" Reese

Career Statistics



Yr Team Avg GP AB R H HR RBI BB SO SB E
BRO: Brooklyn Dodgers; LA: Los Angeles Dodgers.
1940 BRO .272 84 312 58 85 5 28 45 42 15 18
1941 BRO .229 152 595 76 136 2 46 68 56 10 47
1942 BRO .255 151 564 87 144 3 53 82 55 15 35
1946 BRO .284 152 542 79 154 5 60 87 71 10 26
1947 BRO .284 142 476 81 135 12 73 104 67 7 25
1948 BRO .274 151 566 96 155 9 75 79 63 25 31
1949 BRO .279 155 617 132 172 16 73 116 59 26 18
1950 BRO .260 141 531 97 138 11 52 91 62 17 26
1951 BRO .286 154 616 94 176 10 84 81 57 20 35
1952 BRO .272 149 559 94 152 6 58 86 59 30 21
1953 BRO .271 140 524 108 142 13 61 82 61 22 23
1954 BRO .309 141 554 98 171 10 69 90 62 8 25
1955 BRO .282 145 554 99 156 10 61 78 60 8 23
1956 BRO .257 147 572 85 147 9 46 56 69 13 25
1957 BRO .224 103 330 33 74 1 29 39 32 5 19
1958 LA .224 59 147 21 33 4 17 26 15 1 10
TOTAL .269 2166 8058 1338 2170 126 885 1210 890 232 407

Additional topics

Famous Sports StarsBaseballHarold "Pee Wee" Reese Biography - Youth In Kentucky, Playing With Jackie Robinson, Chronology, Awards And Accomplishments, Career Statistics