James "Cool Papa" Bell
Career Statistics
Yr | Team | Avg | GP | AB | H | 2B | 3B | HR | SB |
CHI: Chicago Giants; DET: Detroit Wolves; KC: Kansas City Monarchs; PIT: Pittsburgh Crawfords; STL: St. Louis Stars; WAS: Washington Homestead Grays. | |||||||||
1922 | STL | .417 | 22 | 60 | 25 | 3 | 1 | 3 | 0 |
1923 | STL | .297 | 34 | 74 | 22 | 5 | 1 | 1 | 0 |
1924 | STL | .310 | 59 | 216 | 67 | 15 | 1 | 0 | 9 |
1925 | STL | .354 | 89 | 362 | 128 | 29 | 7 | 11 | 24 |
1926 | STL | .362 | 85 | 370 | 134 | 24 | 7 | 15 | 23 |
1927 | STL | .319 | 93 | 401 | 128 | 18 | 3 | 5 | 13 |
1928 | STL | .332 | 72 | 310 | 103 | 16 | 6 | 4 | 7 |
1929 | STL | .312 | 89 | 359 | 112 | 25 | 6 | 4 | 28 |
1930 | STL | .332 | 62 | 264 | 93 | 17 | 6 | 7 | 15 |
1931 | STL | .322 | 17 | 59 | 19 | 0 | 1 | 0 | 0 |
1932 | DET/KC | .384 | 37 | 138 | 53 | 7 | 3 | 2 | 3 |
1933 | PIT | .299 | 37 | 137 | 41 | 6 | 6 | 1 | 6 |
1934 | PIT | .317 | 50 | 199 | 63 | 4 | 1 | 1 | 8 |
1935 | PIT | .341 | 53 | 214 | 73 | 7 | 8 | 1 | 4 |
1936 | PIT | .268 | 21 | 82 | 22 | 1 | 1 | 0 | 1 |
1942 | CHI | .370 | 14 | 73 | 27 | 3 | 0 | 0 | 0 |
1943 | WAS | .356 | 44 | 163 | 58 | 4 | 4 | 0 | 10 |
1944 | WAS | .379 | 51 | 206 | 78 | 10 | 2 | 1 | 10 |
1945 | WAS | .298 | 48 | 188 | 56 | 8 | 3 | 1 | 10 |
1946 | WAS | .429 | 25 | 77 | 33 | 1 | 1 | 0 | 2 |
TOTAL | .338 | 1002 | 3952 | 1335 | 203 | 68 | 56 | 173 |
Additional topics
- James "Cool Papa" Bell - Negro Leagues Baseball Museum Legacy Awards
- James "Cool Papa" Bell - Inducted Into Hall Of Fame
- Other Free Encyclopedias
Famous Sports StarsBaseballJames "Cool Papa" Bell Biography - Chronology, Awards And Accomplishments, "plays For Love Of Game", Inducted Into Hall Of Fame