Oscar Robertson
Career Statistics
Yr | Team | GP | Pts | FG% | FT% | RPG | APG | PF |
CIN: Cincinnati Royals; MIL: Milwaukee Bucks. | ||||||||
1960-61 | CIN | 71 | 2165 | .473 | .822 | 10.1 | 9.7 | 219 |
1961-62 | CIN | 79 | 2432 | .478 | .803 | 12.5 | 11.4 | 258 |
1962-63 | CIN | 80 | 2264 | .518 | .810 | 10.4 | 9.5 | 293 |
1963-64 | CIN | 79 | 2480 | .483 | .853 | 9.9 | 11.0 | 280 |
1964-65 | CIN | 75 | 2279 | .480 | .839 | 9.0 | 11.5 | 205 |
1965-66 | CIN | 76 | 2378 | .475 | .842 | 7.7 | 11.1 | 227 |
1966-67 | CIN | 79 | 2412 | .493 | .873 | 6.2 | 10.7 | 226 |
1967-68 | CIN | 65 | 1896 | .500 | .873 | 6.0 | 9.7 | 199 |
1968-69 | CIN | 79 | 1955 | .486 | .838 | 6.4 | 9.8 | 231 |
1969-70 | MIL | 69 | 1748 | .511 | .809 | 6.1 | 8.1 | 175 |
1970-71 | MIL | 81 | 1569 | .496 | .850 | 5.7 | 8.2 | 203 |
1971-72 | MIL | 64 | 1114 | .472 | .836 | 5.0 | 7.7 | 116 |
1972-73 | MIL | 73 | 1130 | .454 | .847 | 4.9 | 7.5 | 167 |
1973-74 | MIL | 70 | 888 | .438 | .835 | 4.0 | 6.4 | 132 |
TOTAL | 1040 | 26710 | .485 | .838 | 7.5 | 9.5 | 2931 |
Additional topics
Famous Sports StarsBasketballOscar Robertson Biography - Defying The Odds, Chronology, On To Cincinnati, Olympic And Nba Star, Moves To Milwaukee - SELECTED WRITINGS BY ROBERTSON: