2 minute read

David Robinson

Giving Back



In the twilight of his career, Robinson struggled with his nagging bad back and knees. Although his stats declined due to his changing role on the team, he continued to contribute positively to his team. Regardless of his on-court performance, the Admiral has proven himself to all that he is an exceptional person. In 1991 he made a pact with ninety-one fifth-graders from Gates Elementary School in San Antonio that if they finished high school, he would donate $2,000 to each of their college educations. In the same year he married Valerie Hoggatt; they have three sons. The following year he and his wife established the David Robinson Foundation, which provides funding grants to schools, homeless, and children's charities, including a $9 million gift in 1997 to build a prep school in San Antonio. Robinson, who signs autographs for free with his name, number 50, and reference to a Bible verse, has a simple explanation for his generosity: "We do the right things because that's what God told us to do."



Career Statistics

Yr Team GP Pts P/G FG% 3P% FT% RPG APG SPG BPG TO
SA: San Antonio Spurs.
1990 SA 82 1993 24.3 .531 .000 .732 12.0 20. 1.7 3.9 257
1991 SA 82 2101 25.6 .552 .143 .762 13.0 2.5 1.6 3.9 270
1992 SA 68 1578 23.2 .551 .125 .701 12.2 2.7 2.3 4.5 182
1993 SA 82 1916 23.4 .501 .176 .732 11.7 3.7 1.6 3.2 241
1994 SA 80 2383 29.8 .507 .345 .749 10.7 4.8 1.7 3.3 253
1995 SA 81 2238 27.6 .530 .300 .774 10.8 2.9 1.7 3.2 233
1996 SA 82 2051 25.0 .516 .333 .761 12.2 3.0 1.4 3.3 190
1997 SA 6 106 17.7 .500 .000 .654 8.5 1.3 1.0 1.0 8
1998 SA 73 1574 21.6 .511 .250 .735 10.6 2.7 0.9 2.6 202
1999 SA 49 775 15.8 .509 .000 .658 10.0 2.1 1.4 2.4 108
2000 SA 80 1427 17.8 .512 .000 .726 9.6 1.8 1.2 2.3 164
2001 SA 80 1151 14.4 .486 .000 .747 8.6 1.5 1.0 2.5 122
2002 SA 78 951 12.2 .507 .000 .681 8.3 1.2 1.1 1.8 104
TOTAL 923 20244 21.9 .519 .250 .737 10.8 2.6 1.4 3.1 2334

Additional topics

Famous Sports StarsBasketballDavid Robinson Biography - Growing Up And Up, Promoted To "admiral", Chronology, The Twin Towers, Giving Back - CONTACT INFORMATION