David Robinson
Awards And Accomplishments
| 1986 | Led nation with 13 rebounds per game and 5.9 blocks per game |
| 1987 | National Player of the Year and First Team All American; first overall pick in the National Basketball Association (NBA) draft by San Antonio Spurs |
| 1990 | Rookie of the Year, All Rookie Team, Second Team All Defense, and Third Team All NBA |
| 1990-91, 1994-96 | Received IBM Award |
| 1990-96, 1998, 2000-01 | NBA All Star |
| 1991-92 | First Team All NBA and First Team All Defense |
| 1992 | Defensive Player of the Year; First Team All Defense |
| 1994 | Won NBA scoring title, averaging 29.8 points per game |
| 1995 | Selected as NBA's Most Valuable Player |
| 1995-96 | Named to First Team All NBA |
| 1996 | Named one of the 50 Greatest Basketball Players in NBA History |
| 1998 | Inducted into the Sports World Humanitarian Hall of Fame |
| 1999 | NBA championship as member of San Antonio Spurs; received the Montblanc de la Culture Award |
| 2000 | Received the Patriot Award from the Congressional Medal of Honor Society |
Additional topics
Famous Sports StarsBasketballDavid Robinson Biography - Growing Up And Up, Promoted To "admiral", Chronology, The Twin Towers, Giving Back - CONTACT INFORMATION