1 minute read

Dennis Rodman

Selected Writings By Rodman:



(With Pat Rich and Alan Steinberg) Rebound: The Dennis Rodman Story, Crown, 1995.

(With Tim Keown) Bad as I Wanna Be, Dell Books, 1997.

(With Michael Silver) Walk on the Wild Side, Delacorte Press, 1997.

(With David Whitaker) Words from the Worm: An Unauthorized Trip Through the Mind of Dennis Rodman, Bonus Books, 1997.

Career Statistics

Rebounds
Yr Team GP PTS FG% 3P% FT% OFF DEF APG SPG BPG
CHI: Chicago Bulls; DAL: Dallas Mavericks: DET: Detroit Pistons; LAL: Los Angeles Lakers; SAN: San Antonio Spurs.
1986-87 DET 77 500 .545 .000 .587 163 169 0.7 0.49 0.62
1987-88 DET 82 953 .561 .294 .535 318 397 1.3 0.91 0.55
1988-89 DET 82 735 .595 .231 .626 327 445 1.2 0.67 0.93
1989-90 DET 82 719 .581 .111 .654 336 456 0.9 0.63 0.73
1990-91 DET 82 669 .493 .200 .631 361 665 1.0 0.79 0.67
1991-92 DET 82 800 .539 .317 .600 523 1007 2.3 0.83 0.85
1992-93 DET 62 468 .427 .205 .534 367 765 1.6 0.77 0.73
1993-94 SAN 79 370 .534 .208 .520 453 914 2.3 0.66 0.41
1994-95 SAN 49 349 .571 .000 .676 274 549 2.0 0.63 0.47
1995-96 CHI 64 351 .480 .111 .528 356 596 2.5 0.56 0.42
1996-97 CHI 55 311 .448 .263 .568 320 563 3.1 0.58 0.35
1997-98 CHI 80 375 .431 .174 .550 421 780 2.9 0.59 0.23
1998-99 LAL 23 49 .348 .000 .436 62 196 1.3 0.43 0.52
1999-00 DAL 12 34 .387 .000 .714 48 123 1.2 0.17 0.08
TOTAL 911 6683 .521 .231 .589 4329 7625 1.8 0.67 0.58

(Author of forword) The Exotic Erotic Ball: Twenty Years of the World's Biggest Sexiest Party, SPI Books, 2002.

Additional topics

Famous Sports StarsBasketballDennis Rodman Biography - Growing Up, Better Late Than Never, The Professional Dennis, Basketball Takes A Backseat, Chronology