less than 1 minute read

Bill Russell

Career Statistics



Yr Team GP PTS FG% FT% RPG APG PF
BOS: Boston Celtics.
1956-57 BOS 48 706 42.7 49.2 19.6 1.8 143
1957-58 BOS 69 1142 44.2 51.9 22.7 2.9 181
1958-59 BOS 70 1168 45.7 59.8 23.0 3.2 161
1959-60 BOS 74 1350 46.7 61.2 24.0 3.7 210
1960-61 BOS 78 1322 42.6 55.0 23.9 3.4 155
1961-62 BOS 76 1436 45.7 59.5 23.6 4.5 207
1962-63 BOS 78 1309 43.2 55.5 23.6 4.5 188
1963-64 BOS 78 1168 43.3 55.0 24.7 4.7 190
1964-65 BOS 78 1102 43.8 57.3 24.1 5.3 204
1965-66 BOS 78 1005 41.5 55.1 22.8 4.8 221
1966-67 BOS 81 1075 45.4 61.0 21.0 5.8 258
1967-68 BOS 78 977 42.5 53.7 18.6 4.6 242
1968-69 BOS 77 762 43.3 52.6 19.3 4.9 231
TOTAL 963 14522 44.0 56.1 22.5 4.3 2592

Additional topics

Famous Sports StarsBasketballBill Russell Biography - Growing Up, College Champion, Chronology, Awards And Accomplishments, Celtics Star, Civil Rights Advocate