Nolan Ryan
Career Statistics
Yr | Team | W | L | ERA | GS | CG | SHO | IP | H | R | BB | SO |
CAL: California Angels; HOU: Houston Astros; NYM: New York Mets; TEX: Texas Rangers. | ||||||||||||
1966 | NYM | 0 | 1 | 15.00 | 1 | 0 | 0 | 3.0 | 5 | 5 | 3 | 6 |
1968 | NYM | 6 | 9 | 3.09 | 18 | 3 | 0 | 134.0 | 93 | 50 | 75 | 133 |
1969 | NYM | 6 | 3 | 3.53 | 10 | 2 | 0 | 89.1 | 60 | 38 | 53 | 92 |
1970 | NYM | 7 | 11 | 3.42 | 19 | 5 | 2 | 131.2 | 86 | 59 | 97 | 125 |
1971 | NYM | 10 | 14 | 3.97 | 26 | 3 | 0 | 152.0 | 125 | 78 | 116 | 137 |
1972 | CAL | 19 | 16 | 2.28 | 39 | 20 | 9 | 284.0 | 166 | 80 | 157 | 329 |
1973 | CAL | 21 | 16 | 2.87 | 39 | 26 | 4 | 326.0 | 238 | 113 | 162 | 383 |
1974 | CAL | 22 | 16 | 2.89 | 41 | 26 | 3 | 332.2 | 221 | 127 | 202 | 367 |
1975 | CAL | 14 | 12 | 3.45 | 28 | 10 | 5 | 198.0 | 152 | 90 | 132 | 186 |
1976 | CAL | 17 | 18 | 3.36 | 39 | 21 | 7 | 284.1 | 193 | 117 | 183 | 327 |
1977 | CAL | 19 | 16 | 2.77 | 37 | 22 | 4 | 299.0 | 198 | 110 | 204 | 241 |
1978 | CAL | 10 | 13 | 3.72 | 31 | 14 | 3 | 234.2 | 183 | 106 | 148 | 260 |
1979 | CAL | 16 | 14 | 3.60 | 34 | 17 | 5 | 222.2 | 169 | 104 | 114 | 223 |
1980 | HOU | 11 | 10 | 3.35 | 25 | 4 | 2 | 233.2 | 205 | 100 | 98 | 200 |
1981 | HOU | 11 | 5 | 1.69 | 21 | 5 | 3 | 149.0 | 99 | 34 | 68 | 140 |
1982 | HOU | 16 | 12 | 3.16 | 35 | 10 | 3 | 250.1 | 196 | 100 | 109 | 245 |
1983 | HOU | 14 | 9 | 2.98 | 29 | 5 | 2 | 196.1 | 134 | 74 | 101 | 183 |
1984 | HOU | 12 | 11 | 3.04 | 30 | 5 | 2 | 183.2 | 143 | 78 | 69 | 197 |
1985 | HOU | 10 | 12 | 3.80 | 35 | 4 | 0 | 232.0 | 205 | 108 | 95 | 209 |
1986 | HOU | 12 | 8 | 3.34 | 30 | 1 | 0 | 178.0 | 119 | 72 | 82 | 194 |
1987 | HOU | 8 | 16 | 2.76 | 34 | 0 | 0 | 211.2 | 154 | 75 | 87 | 270 |
1988 | HOU | 12 | 11 | 3.52 | 33 | 4 | 1 | 220.0 | 186 | 98 | 87 | 228 |
1989 | TEX | 16 | 10 | 3.20 | 32 | 6 | 2 | 239.1 | 162 | 96 | 98 | 301 |
1990 | TEX | 13 | 9 | 3.44 | 30 | 5 | 2 | 204.0 | 137 | 86 | 74 | 232 |
1991 | TEX | 12 | 6 | 2.91 | 27 | 2 | 2 | 173.0 | 102 | 58 | 72 | 203 |
1992 | TEX | 5 | 9 | 3.72 | 27 | 2 | 0 | 157.1 | 138 | 75 | 69 | 157 |
1993 | TEX | 5 | 5 | 4.88 | 13 | 0 | 0 | 66.1 | 54 | 47 | 40 | 46 |
TOTAL | 324 | 292 | 3.19 | 773 | 222 | 61 | 5386.0 | 3923 | 2178 | 2795 | 5714 |
Additional topics
Famous Sports StarsBaseballNolan Ryan - Two Life-long Loves Begin, "the Best Arm I Have Ever Seen", Chronology, Related Biography: Baseball Player Reid Ryan