Joe Sakic
Career Statistics
Yr | Team | GP | G | A | PTS | +/− | PIM | SOG | SPCT | PPG | SHG |
AVAL: Colorado Avalanche; NORD: Quebec Nordiques. | |||||||||||
1988-89 | NORD | 70 | 23 | 39 | 62 | -36 | 24 | 148 | 15.5 | 10 | 0 |
1989-90 | NORD | 80 | 39 | 63 | 102 | -40 | 27 | 234 | 16.7 | 8 | 1 |
1990-91 | NORD | 80 | 48 | 61 | 109 | -26 | 24 | 245 | 19.6 | 12 | 3 |
1991-92 | NORD | 69 | 29 | 65 | 94 | 5 | 20 | 217 | 13.4 | 6 | 3 |
1992-93 | NORD | 78 | 48 | 57 | 105 | -3 | 40 | 264 | 18.2 | 20 | 2 |
1993-94 | NORD | 84 | 28 | 64 | 92 | -8 | 18 | 279 | 10.0 | 10 | 1 |
1994-95 | NORD | 47 | 19 | 43 | 62 | 7 | 30 | 157 | 12.1 | 3 | 2 |
1995-96 | AVAL | 82 | 51 | 69 | 120 | 14 | 44 | 339 | 15.0 | 17 | 6 |
1996-97 | AVAL | 65 | 22 | 52 | 74 | -10 | 34 | 261 | 8.4 | 10 | 2 |
1997-98 | AVAL | 64 | 27 | 36 | 63 | 0 | 50 | 254 | 10.6 | 12 | 1 |
1998-99 | AVAL | 73 | 41 | 55 | 96 | 23 | 29 | 255 | 16.1 | 12 | 5 |
1999-2000 | AVAL | 60 | 28 | 53 | 81 | 30 | 28 | 242 | 11.6 | 5 | 1 |
2000-2001 | AVAL | 82 | 54 | 64 | 118 | 45 | 30 | 332 | 16.3 | 19 | 3 |
2001-2002 | AVAL | 82 | 26 | 53 | 79 | 12 | 18 | 260 | 10.0 | 9 | 1 |
TOTAL | 1016 | 483 | 774 | 1257 | 13 | 416 | 3487 | 13.9 | 153 | 31 |
Additional topics
Famous Sports StarsHockeyJoe Sakic - Young Star, Tragedy At Swift Current, Colorado Avalanche, Chronology, Related Biography: Hockey Player Peter Forsberg - CONTACT INFORMATION