Gale Sayers
Career Statistics
Rushing | Receiving | |||||||||
Yr | Team | GP | ATT | YDS | AVG | TD | REC | YDS | AVG | TD |
CHI: Chicago Bears. | ||||||||||
1965 | CHI | 14 | 166 | 867 | 5.2 | 14 | 29 | 507 | 17.5 | 6 |
1966 | CHI | 14 | 229 | 1231 | 5.4 | 8 | 34 | 447 | 13.1 | 2 |
1967 | CHI | 13 | 186 | 880 | 4.7 | 7 | 16 | 126 | 7.9 | 1 |
1968 | CHI | 9 | 138 | 856 | 6.2 | 2 | 15 | 117 | 7.8 | 0 |
1969 | CHI | 14 | 236 | 1032 | 4.4 | 8 | 17 | 116 | 6.8 | 0 |
1970 | CHI | 2 | 23 | 52 | 2.3 | 0 | 1 | 6 | 6.0 | 0 |
1971 | CHI | 2 | 13 | 38 | 2.9 | 0 | 0 | 0 | 0.0 | 0 |
TOTAL | 68 | 991 | 4956 | 5.0 | 39 | 112 | 1307 | 11.7 | 9 |
Additional topics
- Gale Sayers - Enshrined In Pro Football Hall Of Fame
- Gale Sayers - Tears Ligament In Left Knee
- Other Free Encyclopedias
Famous Sports StarsFootballGale Sayers Biography - Born In Wichita, Kansas, Overwhelmed By Academic Demands, Named Nfl's Rookie Of The Year - CONTACT INFORMATION