Curt Schilling
Career Statistics
Yr | Team | W | L | ERA | GS | SHO | IP | H | R | BB | SO |
ARI: Arizona Diamondbacks; BAL: Baltimore Orioles; HOU: Houston Astros; PHI: Philadelphia Phillies. | |||||||||||
1988 | BAL | 0 | 3 | 9.82 | 4 | 0 | 14.2 | 22 | 19 | 10 | 4 |
1989 | BAL | 0 | 1 | 6.23 | 1 | 0 | 8.2 | 10 | 6 | 3 | 6 |
1990 | BAL | 1 | 2 | 2.54 | 0 | 0 | 46.0 | 38 | 13 | 19 | 32 |
1991 | HOU | 3 | 5 | 3.81 | 0 | 0 | 75.2 | 79 | 35 | 39 | 71 |
1992 | PHI | 14 | 11 | 2.35 | 26 | 4 | 226.1 | 165 | 67 | 59 | 147 |
1993 | PHI | 16 | 7 | 4.02 | 34 | 2 | 235.1 | 234 | 114 | 57 | 186 |
1994 | PHI | 2 | 8 | 4.48 | 13 | 0 | 82.1 | 87 | 42 | 28 | 58 |
1995 | PHI | 7 | 5 | 3.57 | 17 | 0 | 116.0 | 96 | 52 | 26 | 114 |
1996 | PHI | 9 | 10 | 3.19 | 26 | 2 | 183.1 | 149 | 69 | 50 | 182 |
1997 | PHI | 17 | 11 | 2.97 | 35 | 2 | 254.1 | 208 | 96 | 58 | 319 |
1998 | PHI | 15 | 14 | 3.25 | 35 | 2 | 268.2 | 236 | 101 | 61 | 300 |
1999 | PHI | 15 | 6 | 3.54 | 24 | 1 | 180.1 | 159 | 74 | 44 | 152 |
2000 | PHI/ARI | 11 | 12 | 3.8 | 29 | 2 | 209.4 | 204 | 90 | 45 | 158 |
2001 | ARI | 22 | 6 | 2.98 | 35 | 1 | 256.2 | 237 | 86 | 39 | 293 |
2002 | ARI | 23 | 7 | 3.23 | 35 | 1 | 259.1 | 218 | 95 | 33 | 316 |
TOTAL | 155 | 108 | 3.36 | 314 | 17 | 2418.0 | 2142 | 959 | 571 | 2348 |
Additional topics
- Curt Schilling - The Power Of Two
- Curt Schilling - Awards And Accomplishments
- Other Free Encyclopedias
Famous Sports StarsBaseballCurt Schilling Biography - Chronology, Awards And Accomplishments, Career Statistics, The Power Of Two, Further Information - CONTACT INFORMATION