Mike Schmidt
Awards And Accomplishments
| 1970 | Ohio University wins NCAA District 4 title; fourth place, College World Series | 
| 1970-71 | All-American Shortstop | 
| 1974, 1976-77, 1979-84, 1986-87, 1989 | Elected to All-Star team | 
| 1974-76, 1980-81, 1983-84, 1986 | Led league in home runs | 
| 1976 | National League record for most homers, hitting 11 in April | 
| 1976-84, 1986 | Gold Glove award winner | 
| 1980 | Most Valuable Player; Phillies win World Series; voted World Series MVP; National League Player of the Year | 
| 1980-81, 1984 | Led league in RBIs | 
| 1980-84, 1986 | Silver Slugger award winner | 
| 1981 | Most Valuable Player | 
| 1983 | Phillies play in World Series; voted Greatest Phillies Player Ever | 
| 1986 | Most Valuable Player; National League Player of the Year; became first Phillies player to ever play in 2,000 games, June 9, 1986 | 
| 1990 | Phillies hold a tribute night and retire his jersey | 
| 1995 | Inducted into Hall of Fame; fifth place, Isuzu Celebrity Golf Challenge in Lake Tahoe | 
| 1996 | Ninth place, Isuzu Celebrity Golf Challenge in Lake Tahoe | 
Additional topics
Famous Sports StarsBaseballMike Schmidt Biography - From Unremarkable To Exceptional, Building A Reputation, Chronology, Awards And Accomplishments, An Uneasy Fame - CONTACT INFORMATION