Mike Schmidt
Career Statistics
Yr | Team | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB |
EE: Eugene Emeralds (Pacific Coast League, Class AAA); PP: Philadelphia Phillies; RP: Reading Phillies (Eastern League, Class AA). | |||||||||||
1971 | RP | .211 | 74 | 237 | 27 | 50 | 8 | 31 | 27 | 66 | 3 |
1972 | EE | .291 | 131 | 436 | 80 | 127 | 26 | 91 | 87 | 145 | 6 |
1972 | PP | .206 | 13 | 34 | 2 | 7 | 1 | 3 | 5 | 15 | 0 |
1973 | PP | .196 | 132 | 367 | 43 | 72 | 18 | 52 | 62 | 136 | 8 |
1974 | PP | .282 | 162 | 568 | 108 | 160 | 36 | 116 | 106 | 138 | 23 |
1975 | PP | .249 | 158 | 562 | 93 | 140 | 38 | 95 | 101 | 180 | 29 |
1976 | PP | .262 | 160 | 584 | 112 | 153 | 38 | 107 | 100 | 149 | 14 |
1977 | PP | .274 | 154 | 544 | 114 | 149 | 38 | 101 | 104 | 122 | 15 |
1978 | PP | .251 | 145 | 513 | 93 | 129 | 21 | 78 | 91 | 103 | 19 |
1979 | PP | .253 | 160 | 541 | 109 | 137 | 45 | 114 | 120 | 115 | 9 |
1980 | PP | .286 | 150 | 548 | 104 | 157 | 48 | 121 | 89 | 119 | 12 |
1981 | PP | .316 | 102 | 354 | 78 | 112 | 31 | 91 | 73 | 71 | 12 |
1982 | PP | .280 | 148 | 514 | 108 | 144 | 35 | 87 | 107 | 131 | 14 |
1983 | PP | .255 | 154 | 534 | 104 | 136 | 40 | 109 | 128 | 148 | 7 |
1984 | PP | .277 | 151 | 528 | 93 | 146 | 36 | 106 | 92 | 116 | 5 |
1985 | PP | .277 | 158 | 549 | 89 | 152 | 33 | 93 | 87 | 117 | 1 |
1986 | PP | .290 | 160 | 552 | 97 | 160 | 37 | 119 | 89 | 84 | 1 |
1987 | PP | .293 | 147 | 522 | 88 | 153 | 35 | 113 | 83 | 80 | 2 |
1988 | PP | .251 | 108 | 390 | 52 | 97 | 12 | 62 | 49 | 42 | 3 |
1989 | PP | .203 | 42 | 148 | 19 | 30 | 6 | 28 | 21 | 17 | 0 |
TOTAL | .267 | 2404 | 8352 | 1506 | 2234 | 548 | 1595 | 1507 | 1883 | 174 |
Additional topics
Famous Sports StarsBaseballMike Schmidt Biography - From Unremarkable To Exceptional, Building A Reputation, Chronology, Awards And Accomplishments, An Uneasy Fame - CONTACT INFORMATION