Junior Seau
Career Statistics
Tackles | Fumbles | Interceptions | |||||||
Yr | Team | TOT | Solo | AST | Sack | FF | BK | INT | TD |
SD: San Diego Chargers. | |||||||||
1990 | SD | 85 | 61 | 24 | 1.0 | 0 | 0 | 0 | 0 |
1991 | SD | 129 | 111 | 18 | 7.0 | 0 | 0 | 0 | 0 |
1992 | SD | 102 | 79 | 23 | 4.5 | 1 | 0 | 2 | 0 |
1993 | SD | 129 | 108 | 21 | 0.0 | 1 | 0 | 2 | 0 |
1994 | SD | 152 | 126 | 26 | 5.5 | 1 | 0 | 0 | 0 |
1995 | SD | 129 | 113 | 16 | 2.0 | 1 | 0 | 2 | 0 |
1996 | SD | 138 | 111 | 27 | 7.0 | 1 | 0 | 2 | 0 |
1997 | SD | 97 | 85 | 12 | 7.0 | 1 | 0 | 2 | 0 |
1998 | SD | 115 | 94 | 21 | 3.5 | 1 | 0 | 0 | 0 |
1999 | SD | 99 | 80 | 19 | 3.5 | 1 | 0 | 1 | 0 |
2000 | SD | 123 | 104 | 19 | 3.5 | 1 | 0 | 2 | 0 |
2001 | SD | 95 | 85 | 10 | 1.0 | 1 | 0 | 1 | 0 |
2002 | SD | 84 | 62 | 22 | 1.5 | 1 | 0 | 1 | 0 |
TOTAL | 1481 | 1205 | 276 | 47.0 | 11 | 0 | 15 | 0 |
Additional topics
Famous Sports StarsFootballJunior Seau Biography - Growing Up, Playing For The Home Team, Chronology, Continues To Excel, Career Statistics - CONTACT INFORMATION