Yogi Berra
Career Statistics
Yr | Team | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB | E |
NYM: New York Mets; NYY: New York Yankees. | ||||||||||||
1946 | NYY | .364 | 7 | 22 | 3 | 8 | 2 | 4 | 1 | 1 | O | 0 |
1947 | NYY | .280 | 83 | 293 | 41 | 82 | 11 | 54 | 13 | 12 | 0 | 9 |
1948 | NYY | .305 | 125 | 469 | 70 | 143 | 14 | 98 | 25 | 24 | 3 | 9 |
1949 | NYY | .277 | 116 | 415 | 59 | 115 | 20 | 91 | 22 | 25 | 2 | 7 |
1950 | NYY | .322 | 151 | 597 | 116 | 192 | 28 | 124 | 55 | 12 | 4 | 13 |
1951 | NYY | .294 | 141 | 547 | 92 | 161 | 27 | 88 | 44 | 20 | 5 | 13 |
1952 | NYY | .273 | 142 | 534 | 97 | 146 | 30 | 98 | 66 | 24 | 2 | 6 |
1953 | NYY | .296 | 137 | 503 | 80 | 149 | 27 | 108 | 50 | 32 | 0 | 9 |
1954 | NYY | .307 | 151 | 584 | 88 | 179 | 22 | 125 | 56 | 29 | 0 | 8 |
1955 | NYY | .272 | 147 | 541 | 84 | 147 | 27 | 108 | 60 | 20 | 1 | 13 |
1956 | NYY | .298 | 140 | 521 | 93 | 155 | 30 | 105 | 65 | 29 | 3 | 11 |
1957 | NYY | .251 | 134 | 482 | 74 | 121 | 24 | 82 | 57 | 24 | 1 | 4 |
1958 | NYY | .266 | 122 | 433 | 60 | 115 | 22 | 90 | 35 | 35 | 3 | 2 |
1959 | NYY | .284 | 131 | 472 | 64 | 134 | 19 | 69 | 43 | 38 | 1 | 4 |
1960 | NYY | .276 | 120 | 359 | 46 | 99 | 15 | 62 | 38 | 23 | 2 | 5 |
1961 | NYY | .271 | 119 | 395 | 62 | 107 | 22 | 61 | 35 | 28 | 2 | 2 |
1962 | NYY | .224 | 86 | 232 | 25 | 52 | 10 | 35 | 24 | 18 | 0 | 6 |
1963 | NYY | .293 | 64 | 147 | 20 | 43 | 8 | 28 | 15 | 17 | 1 | 3 |
1965 | NYM | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
TOTAL | .285 | 2120 | 7555 | 1175 | 2150 | 358 | 1430 | 704 | 414 | 30 | 125 |
Additional topics
Famous Sports StarsBaseballYogi Berra Biography - Childhood In St. Louis, Signed With Yankees, Chronology, Developed Star Qualities, Coach And Manager