less than 1 minute read

O.J. Simpson

Career Statistics



Rushing Receiving
Yr Team ATT YDS AVG TD REC YDS AVG TD
Buffalo: Buffalo Bills; SF: San Francisco 49ers.
1969 Buffalo 181 697 3.9 2 30 343 11.4 3
1970 Buffalo 120 488 4.1 5 10 139 13.9 0
1971 Buffalo 183 742 4.1 5 21 162 7.7 0
1972 Buffalo 292 1251 4.3 6 27 198 7.3 0
1973 Buffalo 332 2003 6.0 12 6 70 11.7 0
1974 Buffalo 270 1125 4.2 3 15 189 12.6 1
1975 Buffalo 329 1817 5.5 16 28 426 15.2 7
1976 Buffalo 290 1503 5.2 8 22 259 11.8 1
1977 Buffalo 126 557 4.4 0 16 138 8.6 0
1978 SF 161 593 3.7 1 21 172 8.2 2
1979 SF 120 460 3.8 3 7 46 6.6 0
TOTAL 2404 11236 4.7 61 203 2142 10.6 14

Additional topics

Famous Sports StarsFootballO.J. Simpson Biography - The Early Years, Chronology, Usc And Beyond, The Record Books, Acting And Endorsements