Billy Smith
Career Statistics
Yr | Team | GP | W | L | T | GAA | TGA | SV | SV% | TSA | SHO |
LA: Los Angeles Kings; NY: New York Islanders. | |||||||||||
1971-72 | LA | 5 | 1 | 3 | 1 | 4.60 | 23 | - | - | - | 0 |
1972-73 | NY | 37 | 7 | 24 | 3 | 4.16 | 147 | - | - | - | 0 |
1973-74 | NY | 46 | 9 | 23 | 12 | 3.07 | 134 | - | - | - | 0 |
1974-75 | NY | 58 | 21 | 18 | 17 | 2.78 | 156 | - | - | - | 3 |
1975-76 | NY | 39 | 19 | 10 | 9 | 2.61 | 98 | - | - | - | 3 |
1976-77 | NY | 36 | 21 | 8 | 6 | 2.50 | 87 | - | - | - | 2 |
1977-78 | NY | 38 | 20 | 8 | 8 | 2.65 | 95 | - | - | - | 2 |
1978-79 | NY | 40 | 25 | 8 | 4 | 2.87 | 108 | - | - | - | 1 |
1979-80 | NY | 38 | 15 | 14 | 7 | 2.95 | 104 | - | - | - | 2 |
1980-81 | NY | 41 | 22 | 10 | 8 | 3.28 | 129 | - | - | - | 2 |
1981-82 | NY | 46 | 32 | 9 | 4 | 2.97 | 133 | - | - | - | 0 |
1982-83 | NY | 41 | 18 | 14 | 7 | 2.87 | 112 | 1083 | .906 | 1195 | 1 |
1983-84 | NY | 42 | 23 | 13 | 2 | 3.42 | 130 | 1122 | .896 | 1252 | 2 |
1984-85 | NY | 37 | 18 | 14 | 3 | 3.82 | 133 | 967 | .879 | 1100 | 0 |
1985-86 | NY | 41 | 20 | 14 | 4 | 3.72 | 143 | 1061 | .881 | 1204 | 1 |
1986-87 | NY | 40 | 14 | 18 | 5 | 3.52 | 132 | 875 | .869 | 1007 | 1 |
1987-88 | NY | 38 | 17 | 14 | 5 | 3.22 | 113 | 949 | .894 | 1062 | 2 |
1988-89 | NY | 17 | 3 | 11 | 0 | 4.44 | 54 | 310 | .852 | 364 | 0 |
TOTAL | 680 | 305 | 233 | 105 | 3.17 | 2031 | - | - | - | 22 |
Additional topics
Famous Sports StarsHockeyBilly Smith Biography - Chronology, Career Statistics, Awards And Accomplishments, Further Information