1 minute read

Emmitt Smith

Career Statistics



Rushing Receiving Fumbles
Yr Team ATT YDS AVG TD REC YDS AVG TD FUM LST
DAL: Dallas Cowboys.
1990 DAL 241 937 3.9 11 24 228 9.5 0 7 0
1991 DAL 365 1563 4.3 12 49 258 5.3 1 8 0
1992 DAL 373 1713 4.6 18 59 335 5.7 1 4 0
1993 DAL 283 1486 5.3 9 57 414 7.3 1 4 0
1994 DAL 368 1484 4.0 21 50 341 6.8 1 1 0
1995 DAL 377 1773 4.7 25 62 375 6.0 0 7 6
1996 DAL 327 1204 3.7 12 47 249 5.3 3 5 2
1997 DAL 261 1074 4.1 4 40 234 5.8 0 1 1
1998 DAL 319 1332 4.2 13 27 175 6.5 2 3 2
1999 DAL 329 1397 4.2 11 27 119 4.4 2 5 3
2000 DAL 294 1203 4.1 9 11 79 7.2 0 6 5
2001 DAL 261 1021 3.9 3 17 116 6.8 0 1 1
2002 DAL 254 975 3.8 5 16 89 5.6 0 3 1
TOTAL 4052 17162 4.2 153 186 3012 6.2 11 55 21

Additional topics

Famous Sports StarsFootballEmmitt Smith Biography - Football Dreams Come True, Super Bowl Mvp, Chronology, Awards And Accomplishments, A New Rushing Record - SELECTED WRITINGS BY SMITH: