Sammy Sosa - Awards And Accomplishments
| 1986 | Leads Gulf Coast League with 96 total bases |
| 1987 | Ties for South Atlantic League lead in double plays by outfielder with four |
| 1993 | Collects six hits in a single game on July 2 |
| 1995 | Ties for NL lead in double plays by outfielder with four |
| 1995, 1988-1999 | Named outfielder on Sporting News NL All-Star Team and NL Silver Slugger Team |
| 1996 | Hits three home runs in a single game on June 5 |
| 1998 | Hits 21 home runs in 22 games from May 25 through June 21 |
| 1998 | Hits three home runs in a single game on June 15 |
| 1998 | Collects 66 home runs for the year but trails Mark McGwire's 70 |
| 1998 | Named Co-Sportsman of the Year by Sporting News |
| 1998 | Named NL's Most Valuable Player by Baseball Writers' Association of America |
| 1999 | Leads NL with 397 total bases for the year |
User Comments Add a comment…
10 months ago
Halley Nisleit » halley ((at)) colorrepro dot com
Do you know if sammy sosa has any awards and if he did win any PLEASE PUT IT ON THIS PAGE!We want to also know if he actullay won something. I hope you take this into ny consideration.
-Halley
about 1 year ago
jody » Jcon100 ((at)) gmail dot com
he is ausome