Latrell Sprewell
Career Statistics
GS: Golden State Warriors; NY: New York Knicks. | |||||||||||
Yr | Team | GP | PTS | P/G | FG% | 3P% | FT% | RPG | APG | SPG | TO |
1993 | GS | 77 | 1182 | 15.4 | .464 | .369 | .746 | 3.5 | 3.8 | 1.6 | 203 |
1994 | GS | 82 | 1720 | 21.0 | .433 | .361 | .774 | 4.9 | 4.7 | 2.2 | 226 |
1995 | GS | 69 | 1420 | 20.6 | .418 | .276 | .781 | 3.7 | 4.0 | 1.6 | 230 |
1996 | GS | 78 | 1473 | 18.9 | .428 | .323 | .789 | 4.9 | 4.2 | 1.6 | 222 |
1997 | GS | 80 | 1938 | 24.2 | .449 | .354 | .843 | 4.6 | 6.3 | 1.7 | 322 |
1998 | GS | 14 | 299 | 21.4 | .397 | .188 | .745 | 3.6 | 4.9 | 1.4 | 44 |
1999 | GS | 37 | 606 | 16.4 | .415 | .273 | .812 | 4.2 | 2.5 | 1.2 | 79 |
2000 | NY | 82 | 1524 | 18.6 | .435 | .346 | .866 | 4.3 | 4.0 | 1.3 | 226 |
2001 | NY | 77 | 1364 | 17.7 | .430 | .304 | .783 | 4.5 | 3.5 | 1.4 | 218 |
2002 | NY | 81 | 1575 | 19.4 | .404 | .360 | .821 | 3.7 | 3.9 | 1.2 | 223 |
TOTAL | 677 | 13101 | 19.4 | .430 | .333 | .810 | 4.2 | 4.2 | 1.6 | 1993 |
Additional topics
- Latrell Sprewell - Awards And Accomplishments
- Latrell Sprewell - A New Start In New York
- Other Free Encyclopedias
Famous Sports StarsBasketballLatrell Sprewell Biography - The Back Roads To The Nba, A Tarnished Reputation, Chronology, A New Start In New York - CONTACT INFORMATION