1 minute read

Casey Stengel

Career Statistics



Yr Team AVG GP AB R H HR RBI BB SO SB
BRO: Brooklyn Dodgers; BSN: Boston Braves (then Bees); NYG: New York Giants; PHI: Philadelphia Phillies; PIT: Pittsburgh Pirates.
1912 BRO .316 17 57 9 18 1 13 15 9 5
1913 BRO .272 124 438 60 119 7 43 56 58 19
1914 BRO .316 126 412 55 130 4 60 56 55 19
1915 BRO .237 132 459 52 109 3 50 34 46 5
1916 BRO .279 127 462 66 129 8 53 33 51 11
1917 BRO .257 150 549 69 141 6 73 60 62 18
1918 PIT .246 39 122 18 30 1 12 16 14 11
1919 PIT .293 89 321 38 94 4 43 35 35 12
1920 PHI .292 129 445 53 130 9 50 38 35 7
1921 PHI .305 24 59 7 18 0 4 6 7 1
1921 NYG .227 18 22 4 5 0 2 1 5 0
1922 NYG .368 84 250 48 92 7 48 21 17 4
1923 NYG .339 75 218 39 74 5 43 20 18 6
1924 BSN .280 131 461 57 129 5 39 45 39 13
1925 BSN .077 12 13 0 1 0 2 1 2 0
TOTAL .284 1277 4288 575 1219 60 535 437 453 131

Additional topics

Famous Sports StarsBaseballCasey Stengel Biography - Young Athlete, "casey At The Bat", Clown And Hero, Shifting Ball Clubs, Managing The Yankees - SELECTED WRITINGS BY STENGEL: