| 1983 | World champion in the snatch |
| 1985 | World champion in the snatch |
| 1985 | World champion in the clean-and-jerk |
| 1985 | World champion in total |
| 1986 | World champion in the snatch |
| 1986 | World champion in the clean-and-jerk |
| 1986 | World champion in total |
| 1988 | Gold medal, Seoul Olympics |
| 1989 | World champion in the snatch |
| 1989 | World champion in the clean-and-jerk |
| 1989 | World champion in total |
| 1991 | World champion in the snatch |
| 1991 | World champion in the clean-and-jerk |
| 1991 | World champion in total |
| 1992 | Gold medal, Barcelona Olympics |
| 1993 | World champion in the snatch |
| 1993 | World champion in the clean-and-jerk |
| 1993 | World champion in total |
| 1994 | World champion in the snatch |
| 1994 | World champion in the clean-and-jerk |
| 1994 | World champion in total |
| 1995 | World champion in the snatch |
| 1995 | World champion in the clean-and-jerk |
| 1995 | World champion in total |
| 1996 | Gold medal, Atlanta Olympics |
User Comments Add a comment…