1 minute read

Fran Tarkenton

Career Statistics



Passing Rushing
Yr Team GP ATT COM YDS COM% Y/A TD INT ATT YDS TD
MIN: Minnesota Vikings; NYG: New York Giants.
1961 MIN 14 280 157 1997 56.1 7.1 18 17 56 308 5
1962 MIN 14 329 163 2595 49.5 7.9 22 25 41 361 2
1963 MIN 14 297 170 2311 57.2 7.8 15 15 28 162 1
1964 MIN 14 306 171 2506 55.9 8.2 22 11 50 330 2
1965 MIN 14 329 171 2609 52.0 7.9 19 11 56 356 1
1966 MIN 14 358 192 2561 53.6 7.2 17 16 62 376 4
1967 NYG 14 377 204 3088 54.1 8.2 29 19 44 306 2
1968 NYG 14 337 182 2555 54.0 7.6 21 12 57 301 3
1969 NYG 14 409 220 2918 53.8 7.1 23 8 37 172 0
1970 NYG 14 389 219 2777 56.3 7.1 19 12 43 236 2
1971 NYG 13 386 226 2567 58.5 6.7 11 21 30 111 3
1972 MIN 14 378 215 2651 56.9 7.0 18 13 27 180 0
1973 MIN 14 274 169 2113 61.7 7.7 15 7 41 202 1
1974 MIN 13 351 199 2598 56.7 7.4 17 12 21 120 2
1975 MIN 14 425 273 2994 64.2 7.0 25 13 16 108 2
1976 MIN 13 412 255 2961 61.9 7.2 17 8 27 45 1
1977 MIN 9 258 155 1734 60.1 6.7 9 14 15 6 0
1978 MIN 16 572 345 3468 60.3 6.1 25 32 24 -6 1
TOTAL 246 6467 3686 47003 57.0 7.3 342 266 675 3674 32

Additional topics

Famous Sports StarsFootballFran Tarkenton - Born In Richmond, Virginia, Shines In Pro Bowl Play, Chronology, Related Biography: Coach Wally Butts - CONTACT INFORMATION