Lawrence Taylor
Career Statistics
Yr | Team | GP | SACK | INT | TD |
NYG: New York Giants. | |||||
1981 | NYG | 16 | - | 1 | - |
1982 | NYG | 9 | 7.5 | 1 | 1 |
1983 | NYG | 16 | 9 | 2 | - |
1984 | NYG | 16 | 11.5 | 1 | - |
1985 | NYG | 16 | 13 | - | - |
1986 | NYG | 16 | 20.5 | - | - |
1987 | NYG | 12 | 12 | 3 | - |
1988 | NYG | 12 | 15.5 | - | - |
1989 | NYG | 16 | 15 | - | - |
1990 | NYG | 16 | 10.5 | 1 | 1 |
1991 | NYG | 14 | 7 | - | - |
1992 | NYG | 9 | 5 | - | - |
1993 | NYG | 16 | 6 | - | - |
TOTAL | 184 | 132.5 | 9 | 2 |
Additional topics
Famous Sports StarsFootballLawrence Taylor Biography - Growing Up, Limited College Opportunities, Chronology, The Next Level, Searching For Greener Pastures - SELECTED WRITINGS BY TAYLOR: