Frank Thomas
Career Statistics
Yr | Team | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB | E |
CHW: Chicago White Sox. | ||||||||||||
1990 | CHW | .330 | 60 | 191 | 39 | 63 | 7 | 31 | 44 | 54 | 0 | 5 |
1991 | CHW | .318 | 158 | 559 | 104 | 178 | 32 | 109 | 138 | 112 | 1 | 2 |
1992 | CHW | .323 | 160 | 573 | 108 | 185 | 24 | 115 | 122 | 88 | 6 | 13 |
1993 | CHW | .317 | 153 | 549 | 106 | 174 | 41 | 128 | 112 | 54 | 4 | 15 |
1994 | CHW | .353 | 113 | 399 | 106 | 141 | 38 | 101 | 109 | 61 | 2 | 7 |
1995 | CHW | .308 | 145 | 493 | 102 | 152 | 40 | 111 | 136 | 74 | 3 | 7 |
1996 | CHW | .349 | 141 | 527 | 110 | 184 | 40 | 134 | 109 | 70 | 1 | 9 |
1997 | CHW | .347 | 146 | 530 | 110 | 184 | 35 | 125 | 109 | 69 | 1 | 11 |
1998 | CHW | .265 | 160 | 585 | 109 | 155 | 29 | 109 | 110 | 93 | 7 | 2 |
1999 | CHW | .305 | 135 | 486 | 74 | 148 | 15 | 77 | 87 | 66 | 3 | 4 |
2000 | CHW | .328 | 159 | 582 | 115 | 191 | 43 | 143 | 112 | 94 | 1 | 1 |
2001 | CHW | .221 | 20 | 68 | 8 | 15 | 4 | 10 | 10 | 12 | 0 | 1 |
2002 | CHW | .252 | 148 | 523 | 77 | 132 | 28 | 92 | 88 | 115 | 3 | 2 |
TOTAL | .314 | 1698 | 6065 | 1168 | 1902 | 376 | 1285 | 1286 | 962 | 32 | 79 |
Additional topics
- Frank Thomas - Awards And Accomplishments
- Frank Thomas - Getting Back On Track
- Other Free Encyclopedias
Famous Sports StarsBaseballFrank Thomas Biography - Growing Up, Graduating Disappointment, Moving On Up, Chronology, The Season That Could Have Been - CONTACT INFORMATION