1 minute read

Isiah Thomas

Selected Writings By Thomas:



(With Matt Dobek) Bad Boys, McGraw-Hill, 1989.

Career Statistics

Yr Team GP PTS FG% 3P% FT% RPG APG SPG BPG TO PF
DET: Detroit Pistons.
1981-82 DET 72 1225 .424 .288 .704 2.9 7.8 2.08 .24 299 253
1982-83 DET 81 1854 .472 .288 .710 4.0 7.8 2.46 .36 326 318
1983-84 DET 82 1748 .462 .338 .733 4.0 11.1 2.49 .40 307 324
1984-85 DET 81 1720 .458 .257 .809 4.5 13.9 2.31 .31 302 288
1985-86 DET 77 1609 .488 .310 .790 3.6 10.8 2.22 .26 289 245
1986-87 DET 81 1671 .463 .194 .768 3.9 10.0 1.89 .25 343 251
1987-88 DET 81 1577 .463 .309 .774 3.4 8.4 1.74 .21 273 217
1988-89 DET 80 1458 .464 .273 .818 3.4 8.3 1.66 .25 298 209
1989-90 DET 81 1492 .438 .309 .775 3.8 9.4 1.72 .23 322 206
1990-91 DET 48 776 .435 .292 .782 3.3 9.3 1.56 .21 185 118
1991-92 DET 78 1445 .446 .291 .772 3.2 7.2 1.51 .19 252 194
1992-93 DET 79 1391 .418 .308 .737 2.9 8.5 1.56 .23 284 222
1993-94 DET 58 856 .417 .310 .702 2.7 6.9 1.17 .10 202 126
TOTAL 979 18822 .452 .290 .759 3.6 9.3 1.90 .25 3682 2971

The Fundamentals: Eight Plays for Winning the Games of Business and Life, HarperBusiness, 2001.

Additional topics

Famous Sports StarsBasketballIsiah Thomas Biography - Grew Up In Grinding Poverty, Chronology, Delivered Hoosiers A National Championship, Helped Pistons Rebound Into Winning Team - CONTACT INFORMATION