Thurman Thomas
Career Statistics
Receiving | Rushing | Fumbles | |||||||||
Yr | Team | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | FUM | LST |
BUF: Buffalo Bills; MIA: Miami Dolphins. | |||||||||||
1988 | BUF | 18 | 208 | 11.6 | 0 | 207 | 881 | 4.3 | 2 | 9 | 0 |
1989 | BUF | 60 | 669 | 11.2 | 6 | 298 | 1244 | 4.2 | 6 | 7 | 0 |
1990 | BUF | 49 | 532 | 10.9 | 2 | 271 | 1297 | 4.8 | 11 | 6 | 0 |
1991 | BUF | 62 | 631 | 10.2 | 5 | 288 | 1407 | 4.9 | 7 | 5 | 0 |
1992 | BUF | 58 | 626 | 10.8 | 3 | 312 | 1487 | 4.8 | 9 | 6 | 0 |
1993 | BUF | 48 | 387 | 8.1 | 0 | 355 | 1315 | 3.7 | 6 | 6 | 0 |
1994 | BUF | 50 | 349 | 7.0 | 2 | 287 | 1093 | 3.8 | 7 | 1 | 1 |
1995 | BUF | 26 | 220 | 8.5 | 2 | 267 | 1005 | 3.8 | 6 | 6 | 1 |
1996 | BUF | 26 | 254 | 9.8 | 0 | 281 | 1033 | 3.7 | 8 | 1 | 1 |
1997 | BUF | 30 | 208 | 6.9 | 0 | 154 | 643 | 4.2 | 1 | 2 | 2 |
1998 | BUF | 26 | 220 | 8.5 | 1 | 93 | 381 | 4.1 | 2 | 0 | 0 |
1999 | BUF | 3 | 37 | 12.3 | 1 | 36 | 152 | 4.2 | 0 | 0 | 0 |
2000 | MIA | 16 | 117 | 7.3 | 1 | 28 | 136 | 4.9 | 0 | 1 | 1 |
TOTAL | 472 | 4458 | 9.4 | 23 | 2877 | 12074 | 4.2 | 65 | 50 | 6 |
Additional topics
Famous Sports StarsFootballThurman Thomas Biography - Growing Up, Size Doesn't Matter, Chronology, Awards And Accomplishments, Created A Loud Legacy - CONTACT INFORMATION