less than 1 minute read

Vladislav Tretiak

Career Statistics



Yr Team GP MIN GAA TGA
CSKA: Central Red Army Team (Moscow).
1968-69 CSKA 3 180 0.67 2
1969-70 CSKA 34 2040 2.24 76
1970-71 CSKA 40 2400 2.03 81
1971-72 CSKA 30 1800 2.60 78
1972-73 CSKA 30 1800 2.67 80
1973-74 CSKA 27 1620 3.48 94
1974-75 CSKA 35 2100 2.97 104
1975-76 CSKA 33 1980 3.03 100
1976-77 CSKA 35 2100 2.80 98
1977-78 CSKA 29 1740 2.48 72
1978-79 CSKA 40 2400 2.78 111
1979-80 CSKA 36 2160 2.36 85
1980-81 CSKA 18 1080 1.78 32
1981-82 CSKA 41 2460 1.59 65
1982-83 CSKA 29 1740 1.38 40
1983-84 CSKA 22 1320 1.82 40
TOTAL 482 28920 2.40 1158

Additional topics

Famous Sports StarsHockeyVladislav Tretiak Biography - Talented Youth, Chronology, A Secret No Longer, Awards And Accomplishments, Where Is He Now? - SELECTED WRITINGS BY TRETIAK: