less than 1 minute read

Troy Aikman

Career Statistics



Yr Team GP ATT COM YDS COM % Y/A TD INT
DAL: Dallas Cowboys.
1989 DAL 11 293 155 1749 52.9 6.0 9 18
1990 DAL 15 399 226 2579 56.6 6.5 11 18
1991 DAL 12 363 237 2754 65.3 7.6 11 10
1992 DAL 16 473 302 3445 63.8 7.3 23 14
1993 DAL 14 392 271 3100 69.1 7.9 15 6
1994 DAL 14 361 233 2676 64.5 7.4 13 12
1995 DAL 16 432 280 3304 64.8 7.6 16 7
1996 DAL 15 465 296 3126 63.7 6.7 12 13
1997 DAL 16 518 292 3283 56.4 6.3 19 12
1998 DAL 11 315 187 2330 59.4 7.4 12 5
1999 DAL 14 442 263 2964 59.5 6.7 17 12
2000 DAL 11 262 156 1632 59.5 6.2 7 14
TOTAL 165 47 15 2898 32942 61.5 7.0 165 141

Additional topics

Famous Sports StarsFootballTroy Aikman Biography - Born In West Covina, California, Chronology, Drafted By Dallas Cowboys, Dreams Of 'three-peat' Dashed - CONTACT INFORMATION