1 minute read

Johnny Unitas

Selected Writings By Unitas:



(With Ed Fitzgerald) Pro Quarterback, My Own Story, Simon and Schuster, 1965.

Career Statistics

Passing Rushing
Yr Team ATT COM YDS COM% TD INT ATT YDS TD
BAL: Baltimore Colts; SDG: San Diego Chargers.
1956 BAL 198 110 1498 55.6 9 10 28 155 1
1957 BAL 301 172 2550 57.1 24 17 42 171 1
1958 BAL 263 136 2007 51.7 19 7 33 139 3
1959 BAL 367 193 2899 52.6 32 14 29 145 2
1960 BAL 378 190 3099 50.3 25 24 36 195 0
1961 BAL 420 229 2990 54.5 16 24 54 190 2
1962 BAL 389 222 2967 57.1 23 23 50 137 0
1963 BAL 410 237 3481 57.8 20 12 57 224 0
1964 BAL 305 158 2824 51.8 19 6 37 162 2
1965 BAL 282 164 2530 58.2 23 12 17 68 1
1966 BAL 348 195 2748 56.0 22 24 20 44 1
1967 BAL 436 255 3428 58.5 20 16 22 89 0
1968 BAL 32 11 139 34.4 2 4 3 0 0
1969 BAL 327 178 2342 54.4 12 20 11 23 0
1970 BAL 321 166 2213 51.7 14 18 9 16 0
1971 BAL 176 92 942 52.3 3 9 9 5 0
1972 BAL 157 88 1111 56.1 4 6 3 15 0
1973 SDG 76 34 471 44.7 3 7 0 0 0
TOTAL 5186 2830 40239 54.6 290 253 450 1777 13

(With Harold Rosenthal) Playing Pro Football to Win, Doubleday, 1968.

Additional topics

Famous Sports StarsFootballJohnny Unitas Biography - Humble Beginnings, Laboring In Obscurity, First Years With The Colts, A History-making Game