less than 1 minute read

Georges Vezina

Career Statistics



Yr Team GP W L T GAA SHO
Montreal: Montreal Canadiens.
1910-11 Montreal 16 8 8 0 3.80 0
1911-12 Montreal 18 8 10 0 3.57 0
1912-13 Montreal 20 11 9 0 3.99 1
1913-14 Montreal 20 13 7 0 3.14 1
1914-15 Montreal 20 6 14 0 3.86 0
1915-16 Montreal 24 16 7 1 3.08 0
1916-17 Montreal 20 10 10 0 3.94 0
1917-18 Montreal 22 13 10 0 3.82 1
1918-19 Montreal 18 10 8 0 4.33 1
1919-20 Montreal 24 13 11 0 4.71 0
1920-21 Montreal 24 13 11 0 4.13 0
1921-22 Montreal 24 13 11 1 3.92 0
1922-23 Montreal 24 13 9 2 2.54 2
1923-24 Montreal 24 13 11 0 2.00 3
1924-25 Montreal 30 17 11 2 1.87 5
1925-26 Montreal 1 0 0 0 0.00 0

Additional topics

Famous Sports StarsHockeyGeorges Vezina Biography - Early Years, Joined The Montreal Canadiens, Won First Stanley Cup, Chronology, Played Through Injury, Illness