Grete Waitz
Awards And Accomplishments
| 1975 | World record, 3000 meters, 8:46.6 |
| 1976 | World record, 3000 meters, 8:45.4 |
| 1978 | Winner, New York City Marathon |
| 1978 | World record, marathon, 2:32.30 |
| 1978 | World cross-country champion |
| 1979 | World record, 10 miles, 53:05 |
| 1979 | Winner, New York City Marathon |
| 1979 | World record, marathon, 2:27.33 |
| 1980 | World record, 10K, 31:00 |
| 1980 | Winner, New York City Marathon |
| 1980 | World record, marathon, 2:25.41 |
| 1981 | World cross-country champion |
| 1982 | Winner, New York City Marathon |
| 1983 | Winner, New York City Marathon |
| 1983 | World record, marathon, 2:25.29 |
| 1983 | Winner, world marathon championships |
| 1983 | World cross-country champion |
| 1984 | Winner, New York City Marathon |
| 1984 | World record, 15K, 47:53 |
| 1984 | Silver medal, marathon, Los Angeles Olympics |
| 1985 | Winner, New York City Marathon |
| 1986 | Winner, New York City Marathon |
| 1986 | World record, 8K, 25:03 |
| 1988 | Winner, New York City Marathon |
| 2000 | Inducted into Distance Running Hall of Fame |
Additional topics
- Grete Waitz - Legacy Of A Trailblazer
- Grete Waitz - Wins Silver In Los Angeles Olympics
- Other Free Encyclopedias
Famous Sports StarsMarathonsGrete Waitz Biography - A Norwegian Tradition, Competes In 1972 Olympics, Competes In 1976 Olympics, Wins New York City Marathon - CONTACT INFORMATION