Toe Blake
Career Statistics
Yr | Team | GP | G | AST | PTS | PIM |
Canadiens: Montreal Canadiens; Maroons: Montreal Maroons. | ||||||
1934-35 | Maroons | 8 | 0 | 0 | 0 | 0 |
1935-36 | Canadiens | 11 | 1 | 2 | 3 | 28 |
1936-37 | Canadiens | 43 | 10 | 12 | 22 | 12 |
1937-38 | Canadiens | 43 | 17 | 16 | 33 | 33 |
1938-39 | Canadiens | 48 | 24 | 23 | 47 | 10 |
1939-40 | Canadiens | 48 | 17 | 19 | 36 | 48 |
1940-41 | Canadiens | 48 | 12 | 20 | 32 | 49 |
1941-42 | Canadiens | 48 | 17 | 28 | 45 | 19 |
1942-43 | Canadiens | 48 | 23 | 36 | 59 | 26 |
1943-44 | Canadiens | 41 | 26 | 33 | 59 | 10 |
1944-45 | Canadiens | 49 | 29 | 38 | 67 | 25 |
1945-46 | Canadiens | 50 | 29 | 21 | 50 | 2 |
1946-47 | Canadiens | 60 | 21 | 29 | 50 | 6 |
1947-48 | Canadiens | 32 | 9 | 15 | 24 | 4 |
TOTAL | 577 | 235 | 292 | 527 | 272 |
Additional topics
Famous Sports StarsHockeyToe Blake Biography - Signed With Montreal, Chronology, Won Stanley Cups, Retired As A Player, Began Coaching Career