Bill Walton
Career Statistics
Yr | Team | GP | PTS | FG% | FT% | RPG | APG | TO |
BOS: Boston Celtics; LAC: Los Angeles Clippers; POR: Portland Trailblazers; SDC: San Diego Clippers. | ||||||||
1974 | POR | 35 | 448 | .513 | .686 | 12.6 | 4.8 | 0 |
1975 | POR | 51 | 823 | .471 | .583 | 13.4 | 4.3 | 0 |
1976 | POR | 65 | 1210 | .528 | .697 | 14.4 | 3.8 | 0 |
1977 | POR | 58 | 1097 | .522 | .720 | 13.2 | 5.0 | 206 |
1979 | SDC | 14 | 194 | .503 | .593 | 9.0 | 2.4 | 37 |
1982 | SDC | 33 | 465 | .528 | .556 | 9.8 | 3.6 | 105 |
1983 | SDC | 55 | 668 | .556 | .597 | 8.7 | 3.3 | 177 |
1984 | LAC | 67 | 676 | .521 | .680 | 9.0 | 2.3 | 174 |
1985 | BOS | 80 | 606 | .562 | .713 | 6.8 | 2.1 | 151 |
1986 | BOS | 10 | 28 | .385 | .533 | 3.1 | 0.9 | 15 |
TOTAL | 468 | 6215 | .521 | .660 | 10.5 | 3.4 | 865 |
Additional topics
- Bill Walton - Selected Writings By Walton:
- Bill Walton - Inducted Into Basketball Hall Of Fame
- Other Free Encyclopedias
Famous Sports StarsBasketballBill Walton Biography - Hooked On Basketball Early, Leads Ucla To Two Ncaa Championships, Chronology, Awards And Accomplishments - CONTACT INFORMATION