| GP | PTS | P/G | FG% | FT% | REB | AST | STL | BLK | |
| NBA Regular Season | 932 | 25192 | 27.0 | .474 | .814 | 4449 | 6238 | 81 | 23 |
| NBA Playoffs | 153 | 4457 | 29.1 | .469 | .805 | 855 | 970 | — | — |
| NBA All-Star Games | 12 | 160 | 13.3 | .453 | .720 | 47 | 55 | — | — |
| GP | PTS | P/G | FG% | FT% | REB | AST | STL | BLK | |
| NBA Regular Season | 932 | 25192 | 27.0 | .474 | .814 | 4449 | 6238 | 81 | 23 |
| NBA Playoffs | 153 | 4457 | 29.1 | .469 | .805 | 855 | 970 | — | — |
| NBA All-Star Games | 12 | 160 | 13.3 | .453 | .720 | 47 | 55 | — | — |
Please include a link to this page if you have found this material useful for research or writing a related article. Content on this website is from high-quality, licensed material originally published in print form. You can always be sure you're reading unbiased, factual, and accurate information.
Highlight the text below, right-click, and select “copy”. Paste the link into your website, email, or any other HTML document.
User Comments Add a comment…